GPS: VH-0090-0173
Your exeat request has been received and is pending review by school administration.
| # | Index Number | Student Name | Gender | Class | House | Father's Contact | Action |
|---|---|---|---|---|---|---|---|
| 1 | 070114600325 | ADDOR DANIELLA | Female | 1 ARTS 1 | ADZOTOR | 0246852060 | |
| 2 | 071505700325 | ADEGAH LOUIS | Male | 1 VA 2 | GBOGBI | 0246852060 | |
| 3 | 071505300125 | ADEGBEDZI CHRISTIANA ADZO | Female | 1 HE 2(CLOTHING) | ADZOTOR | 0246852060 | |
| 4 | 071505300325 | ADZAH BELIEVE AFI | Female | 1 HE 1(FOOD) | GBEKOR | 0246852060 | |
| 5 | 071505800325 | AHADZI FAFALI REGINA | Female | 1 HE 2(CLOTHING) | XALAVIA | 0246852060 | |
| 6 | 070300302425 | AKOTO MELODY | Female | 1 HE 2(CLOTHING) | GBOGBI | 0246852060 | |
| 7 | 070111702725 | ANIBRI JEFF | Male | 1 VA 2 | ADZOTOR | 0551381028 | |
| 8 | 010110200225 | ANNAN MICHEAL NUUMO TETE | Male | 1 VA 1 | GBOGBI | 0246852060 | |
| 9 | 010109902025 | ARYEETEY RICHLOVE NAA AYELEY | Female | 1 BUS 1 | XALAVIA | 0246852060 | |
| 10 | 070904203025 | ATSEME OPHELIA | Female | 1 HE 1(FOOD) | ADZOTOR | 0246852060 | |
| 11 | 010207400725 | AYUBA HUMEIYA | Female | 1 VA 1 | XALAVIA | 0246852060 | |
| 12 | 071503700325 | AZUMAH BEN KWAME | Male | 1 AGRIC 1 | ADZOTOR | 0246852060 | |
| 13 | 071605102425 | DA-SILVEIRA PHILEAS | Male | 1 AGRIC 1 | ADZOTOR | 0246852060 | |
| 14 | 072201701125 | DADZE ENYONAM | Female | 1 SCI 1 | GBOGBI | 0246852060 | |
| 15 | 010204705225 | DUGBATEY KEZIA NUMLOKEY | Female | 1 ARTS 2 | XALAVIA | 0246852060 | |
| 16 | 070900706725 | GANU CAROLINE | Female | 1 LANG 1 | ADZOTOR | 0246852060 | |
| 17 | 070900707625 | KISSEIH EDINAM | Female | 1 ARTS 1 | GBEKOR | 0246852060 | |
| 18 | 010201705525 | KUMA AMOS WALACE | Male | 1 ARTS 3 | GBEKOR | 0246852060 | |
| 19 | 010104413325 | SEANEHIA ERICA EYRAM AKU | Female | 1 ARTS 3 | GBOGBI | 0246852060 | |
| 20 | 072200505125 | YUSSIFU HALIMATU | Female | 1 ARTS 2 | GBEKOR | 0246852060 | |
| 21 | 071502305925 | ZIGAH JUDE | Male | 1 VA 1 | XALAVIA | 0246852060 | |
| 22 | 007010801226 | ADEVU KWAME | Male | 2 ARTS 3 | ADZOTOR | 0244123456 | |
| 23 | CS2024002 | AKPENE ABLA | Female | 3 BUS 3 | XALAVIA | 0277654321 |
Search for a student
Enter a student name above to view their full exeat history| # | Student Name | Index Number | Class | House | Destination | Reason | Departure | Return | Status | Submitted |
|---|
| # | Name | Username | Password | Role | House | Action |
|---|
Register students returning to school from vacation. An SMS will be sent to the parent confirming safe arrival.
All students registered as resumed. House masters see their house only. Senior Housemaster sees all.
| # | Index | Student Name | Gender | Class | House | Residency | Semester | Acad. Year | Registered By | Parent Phone | Registered At |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 070114600325 | ADDOR DANIELLA | Female | 1 ARTS 1 | ADZOTOR | Boarding | First Semester | 2026 / 2027 | Senior | 0246852060 | 11 Jul 2026 12:59 |
Students marked as departed but not yet returned past their expected return date. Senior Housemaster sees all houses; each Housemaster sees their assigned house only.
| # | Student Name | Class | House | Destination | Departure | Due Return | Days Overdue | Father's Contact | Status | Action |
|---|
| # | Student | Class | Status |
|---|
Loading…
Enter your credentials to continue
Adaklu Senior High School
You'll need to sign in again to access the staff portal.