Device operations
Tablet Manager
A live overview of the school’s tablet fleet, current assignments, and recent device activity.
Mon, 24 Aug 2026
Add Entry
Defective Parts & Replacement Costs
28| # | Part Name | Cost (GHS) | |
|---|---|---|---|
| 1 | Main Motherboard | GH₵ 588.00 | |
| 2 | LCD Screen | GH₵ 180.00 | |
| 3 | Power Bank | GH₵ 180.00 | |
| 4 | Keyboard | GH₵ 172.00 | |
| 5 | Battery | GH₵ 140.00 | |
| 6 | Battery Cell 20000mAh | GH₵ 126.00 | |
| 7 | Touch Screen | GH₵ 85.00 | |
| 8 | Charger | GH₵ 51.00 | |
| 9 | Speaker | GH₵ 42.00 | |
| 10 | Rear Camera | GH₵ 36.00 | |
| 11 | Front Camera | GH₵ 31.00 | |
| 12 | Ear Piece | GH₵ 30.00 | |
| 13 | Back Case | GH₵ 26.00 | |
| 14 | Power Bank Solar Panel | GH₵ 21.00 | |
| 15 | Power Bank PCBA | GH₵ 20.00 | |
| 16 | LCD Cable | GH₵ 16.00 | |
| 17 | Type 'C' Cable | GH₵ 16.00 | |
| 18 | IO Small Board | GH₵ 14.00 | |
| 19 | IO Small Board FFC | GH₵ 14.00 | |
| 20 | Pogo Pin Bracket / with 5Pin | GH₵ 14.00 | |
| 21 | Dual Antenna | GH₵ 7.00 | |
| 22 | Main Antenna | GH₵ 7.00 | |
| 23 | Microphone | GH₵ 6.00 | |
| 24 | Antenna | GH₵ 5.00 | |
| 25 | Back Camera Lens | GH₵ 5.00 | |
| 26 | Front Camera Lens | GH₵ 5.00 | |
| 27 | Key - Power+Volume / ABS / Black | GH₵ 5.00 | |
| 28 | Power Chip | GH₵ 5.00 |
Service Charges for Replacement / Repair
8| # | Part Name | Cost (GHS) | |
|---|---|---|---|
| 1 | Broken Screen + Touch (Repair only) | GH₵ 345.00 | |
| 2 | Changing Battery (Labor + Part) | GH₵ 190.00 | |
| 3 | Changing Motherboard (Labor only) | GH₵ 150.00 | |
| 4 | Broken Touch (Repair only) | GH₵ 135.00 | |
| 5 | Changing Screen | GH₵ 80.00 | |
| 6 | Flashing (Software) | GH₵ 70.00 | |
| 7 | Forgotten Password Unlock | GH₵ 70.00 | |
| 8 | Changing Touch | GH₵ 50.00 |